Seamstressdressmaker In Panjny
Seamstressdressmaker In Panjny – SITA has partnered with Versa Networks to provide a secure SD-WAN solution built for the aviation industry
SITA Connect Go leverages SITA’s manufacturing expertise along with industry-leading SD-WAN technology and Versa’s best-in-class network security.
Seamstressdressmaker In Panjny
SITA today announced a new partnership with Versa Networks, the leader in Certified Secure Access Edge (SASE), to launch SITA Connect Go, a multi-purpose secure SD-WAN (Software Defined Wide Area Network) solution. Air transport industry.
Pm And Cm Services
The new partnership combines the best of both companies into one solution. SITA originated from providing connectivity to the aviation industry and has been a pioneer in providing end-to-end connectivity to airlines and airports. US-based Versa Networks has quickly become the market leader in SASE and secure SD-WAN, with Gartner ranking the company among the top three providers worldwide.
Together, the companies have developed SITA Connect Go, a software-based solution that enables secure access to virtual infrastructure alike at the airport and in the cloud. This enables more flexibility and innovation to support airlines’ multi-cloud adoption journey.
The new solution leverages SITA’s extensive connectivity, bridging more than 600 airports and 750 destinations, allowing airlines to quickly and securely access airport applications and systems through a common platform called AirportHub. The SITA Connect Go solution from Versa means that airlines can quickly change routes and use common airport infrastructure without making huge investments.
Built with network security at its core, SITA Connect Go provides a multi-layered security design with cloud-based network and user-anywhere security suites. Users also have confidence that software-based solutions will adapt as new production requirements emerge, allowing them to adopt new functionality without investing in costly upgrades.
Civil Project Manager Resume Samples
“As a long-standing partner that bridges more than 60% of the air transport community’s data exchange, we are proud to introduce the next generation of SDN technology. Today’s ever-changing economic environment requires airlines to adjust the peaks and troughs of passengers wherever they want to fly. In Versa, we’ve found a proven partner with market-leading technology to support the complex requirements unique to the aviation industry. We look forward to helping our customers benefit. “
“Weather today partnered with SITA to meet the aerospace industry’s connectivity needs. As today’s travel landscape changes, industry professionals need greater connectivity, flexibility, unprecedented reliability and security in air transportation systems. We have developed new solutions to meet these demands and strengthen the future of air travel. “
November 22, 2022 | Terminal TSA Deploys CAT-2 ID Scanners at DEN The Transportation Security Administration (TSA) is now deploying CAT-2 scanners at Denver International Airport (DEN).
November 21, 2022 | New JFK Terminal 6 Vantage Airport Group and Corsair Infrastructure announced a $4.2 billion contract to develop Terminal 6 and Corsair to develop a new Terminal 6 at JFK Airport.
Under 40 2022_09_09 By The Island 360
November 21, 2022 | ICM Installs Over 100 Automated Bag Drop Machines for Airport Technology (USA) and Installs Over 100 Automated Bag Drop Machines at CDG and ORY Airports in Paris.
November 21, 2022 | Supplier News How the Industry is Using Guest Management Kiosk PhotoHOLDERS explains how industries are benefiting from self-checkout kiosks today.
November 21, 2022 | Events Airport Industry-News Magazine Issue 1, 2022! In Airport Industry News 2022, we look at airport development from design to design.
November 18, 1822 | Supplier News Decarbonisation Practices SITA CEO Annan Cabaret explains the importance of reducing carbon emissions in the aviation sector and what steps are being taken now.
Facing A $6 Billion Deficit In 2021, Mta Could Cut Subway, Bus Service By 40%. But Is This A Real Threat Or Simply A Political One?
November 18, 1822 | Australian terminals: Gold Coast Airport unveils terminal expansion Gold Coast Airport has welcomed international passengers to its terminal expansion, marking the completion of three years of construction.
November 17, 2022 | Supplier News Product Highlights – Outdoor float vent material combines fiberglass, UV resistant gel coat with outdoor float vent.
November 17, 2022 | Alstef Terminal, YUL Alstef Deploys New Baggage Sorting Software in Canada BAGSORT Canada has deployed a new version of baggage sorting software at Montreal-Trudeau International Airport (YUL).
November 17, 2022 | DEN Terminal Level 6 Security Checkpoint Denver International Airport (DEN) has begun construction on Level 6 Security Checkpoint at Jeppesen Terminal.
New York Struggling To Accommodate Surge In Migrants As Texas Begins Busing Them To The City
November 17, 2022 | Ramp FAA unveils new air traffic control tower at GSO.
November 16, 2022 | New $2.7 billion terminal opens at Newark Liberty International … New Terminal J is officially open at Newark Liberty International Airport, completing the largest design-build project in New Jersey.
November 16, 2022 | UK Terminal: British Airways LHR is the first British airline to test the use of biometrics on international routes.
November 16, 2022 | Dulles International Terminal Silver Line Metro Station Opens … Dulles Metro Station completes Silver Line construction project at Washington Dulles International Airport.
The Port Authority Makes You Pay More So It Doesn’t Have To Be Better
November 15, 1522 | Supplier News, Visitor Management Kiosks, Optimizing Your Business HOLDERS explores five effective ways to leverage unique visitor management systems across different industries.
November 15, 1522 | Veovo and OneAlpha Partner to Optimize Airport Locations Veovo and OneAlpha have combined software to optimize airport locations and resources for operators.
November 15, 1522 | Ramp Royal Schiphol Group invests in 10,000,000 EV charging points By 2030, Royal Schiphol Group will build nearly 10,000 new charging stations for electric vehicles (EVs) at its airports.
November 15, 1522 | AUS Terminal A new baggage handling system has begun at Austin-Bergstrom International Airport (AUS), Whiting-Turner and Siemens Logistic have begun installing baggage handling systems.
Request For Proposal
November 15, 1522 | Supplier Information Management System Implemented in Latin America Frequentis Comsoft has deployed an advanced information management system for Argentine Air Navigation Service Provider (ANSP) EANA.
November 14, 2022 | Design Brisbane Airport invests $5 billion in future development Brisbane Airport (BNE) has announced plans to invest A$5 billion in upgrading its three terminals.
November 14, 2022 | Qatar Terminal: Hamad International Airport in Qatar Hamad International Airport (HIA) has announced an airport expansion project ahead of the FIFA World Cup.
November 11, 2022 | Supplier News SITA – Why deliver a holistic digital journey? Jeremy Springall, Senior Vice President of Border Management at SITA, explains the importance and benefits of integrated digital tourism.
Manager, Due Diligence Resume Samples
November 11, 2022 | Design Poland: New CPK Airport Selected master architects for Komunikajny, Foster + Partners and Buro Happold have been selected as the lead architects for Poland’s new CPK Airport.
November 10, 2022 | Supplier News ATCA Awards Massimo Garbini, Greene A.
November 10, 2022 | Policy IATA Launches Environmental Assessment for Airports and Ground… The International Air Transport Association (IATA) has launched an environmental assessment for airport and ground handling providers.
November 10, 2022 | Design On.Energy Installs Battery Energy Storage Systems at Airports … On.Energy partners with Skysense to install Battery Energy Storage Systems (BESS) at 11 airports in South America.
Crain’s New York Business By Crains New York Business
022 November 2022 | Saudi Arabia Terminal: Red Sea International Airport to open in 2023 Red Sea International Airport will start serving passengers on Saudi Arabia’s northwest coast in 2023.
022 November 2022 | Terminal Denver International Airport Completes Gate Expansion Program Denver International Airport (DEN), United Airlines, announced the completion of the airport’s gate expansion plan.
08 November 2022 | Provider News Phoenix-Mesa Gateway Airport Prepares for Expected Growth Phoenix-Mesa Gateway Airport has replaced a new tower with Frequentis’ digital tower solution.
08 November 2022 | ZOOZ Terminal Offers Super Fast Charging for Rental Cars at LaGuardia A… ZOOZ Power has signed a binding agreement with a rental car service provider for Super Fast Charging at New York’s LaGuardia Airport.
The Party Express Djs
0722 2022 | Information Leidos Deploys New Terminal Flight Information Manager at CLE Leidos has installed the first Terminal Flight Information Management (TFDM) system at Cleveland Hopkins International Airport (CLE) in Ohio.
0722 2022 | UK Ramp: Bristol Airport to open charging station for aircraft … Bristol Airport and Jet2.com have opened an airport charging station with funding from the Airport Carbon Transition (ACT).
0722 2022 | IATA Releases Global Passenger Survey Results IATA Global Passenger Survey 2022 Results Reveal Traveler Preferences